Video System 1080P, 720P, 540P, 480P, 360P, 240P
Sensor 1/2.8'', CMOS, Effective Pixel: 2.07M
Scanning Mode Progressive
Lens 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8
Digital Zoom 16x
Minimal Illumination 0.5 Lux @ (F1.8, AGC ON)
Shutter 1/30s ~ 1/10000s
White Balance Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push
Backlight Compensation Supported
Digital Noise Reduction 2D&3D Digital Noise Reduction
Video S/N ≥55dB
Horizontal Angle of View 72.5° ~ 6.9°
Vertical Angle of View 44.8° ~ 3.9°
Horizontal Rotation Range ±170°
Vertical Rotation Range -30° ~ +90°
H & V Flip Supported
Image Freeze Supported
Number of Preset 255
Name | USB Video Conference |
Camera | |
Video System | 1080P, 720P, 540P, 480P, 360P, 240P etc. |
Sensor | 1/2.7 inch, CMOS, Effective Pixel: 2.07M |
Scanning Mode | Progressive |
Lens | 12x, f=3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
Digital Zoom | 16x |
Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Backlight Compensation | Support |
Digital Noise | 2D & 3D Digital Noise |
Signal Noise | ≥55dB |
Horizontal Angle of View | 72.5° ~ 6.9° |
Vertical Angle of View | 44.8° ~ 3.9° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30° ~ +90° |
Pan Speed | 1.7° ~ 100°/s |
Tilt Speed | 1.7° ~ 69.9°/s |
H & V Flip | Support |
Image Freeze | Support |
Number of | 255 |
Preset Accuracy | 0.1° |
IPC Video Features | |
Video Compression | H.264/H.265/MJPEG |
Video Stream | First Stream, |
First Stream Resolution | 1920x1080, 1280x720, |
Second Stream Resolution | 1280x720, 1024x576, |
Video Bit Rate | 32Kbps ~ 20480Kbps |
Bit Rate Type | Variable Rate, Fixed Rate |
Frame Rate | 50Hz: 1fps ~ 25fps, |
Audio Compression | AAC |
Audio Bit Rate | 96Kbps, 128Kbps, |
Protocols | TCP/IP, HTTP, RTSP, |
USB Features | |
Operate System | Windows 7, Windows 8, |
Color System / Compression | MJPEG/YUY2/H.264 |
Video Format | YUY2 (ISOC) / H.264 AVC / H.264 SVC / MJPEG: |
USB Audio | Support |
USB Video | UVC 1.5 |
UVC PTZ | Support |
Input/Output Interface | |
Network Interface | 1 x RJ45: 10/100M |
USB Interface | 1 x USB 3.0: Type B |
Audio Interface | 1-ch: 3.5mm Audio |
Communication Interface | 1 x RS232 IN: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
Power Jack | JEITA type (DC IN 12V) / USB B type (DC IN 5V) |
Physical Parameter | |
Input Voltage | DC 12V / DC 5V |
Current Consumption | 12V 1.0A (MAX) |
Operating Temperature | -10°C ~ 40°C |
Storage Temperature | -40°C ~ 60°C |
Power Consumption | 12W (Max) |
MTBF | >30000h |
Size | 144 x 144 x 168mm |
Net Weight | 1.17Kg |
Firmware Update Information:
Step 1: C2-1 Upgrade Instructions
Step 2: C2-1 Firmware (Update 12.15.21) (Standby Power Issue)
Step 3: C2-1 Software for firmware update (Same as C3 Tracking Software)
Video System 1080P, 720P, 540P, 480P, 360P, 240P
Sensor 1/2.8'', CMOS, Effective Pixel: 2.07M
Scanning Mode Progressive
Lens 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8
Digital Zoom 16x
Minimal Illumination 0.5 Lux @ (F1.8, AGC ON)
Shutter 1/30s ~ 1/10000s
White Balance Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push
Backlight Compensation Supported
Digital Noise Reduction 2D&3D Digital Noise Reduction
Video S/N ≥55dB
Horizontal Angle of View 72.5° ~ 6.9°
Vertical Angle of View 44.8° ~ 3.9°
Horizontal Rotation Range ±170°
Vertical Rotation Range -30° ~ +90°
H & V Flip Supported
Image Freeze Supported
Number of Preset 255
Name | USB Video Conference |
Camera | |
Video System | 1080P, 720P, 540P, 480P, 360P, 240P etc. |
Sensor | 1/2.7 inch, CMOS, Effective Pixel: 2.07M |
Scanning Mode | Progressive |
Lens | 12x, f=3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
Digital Zoom | 16x |
Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Backlight Compensation | Support |
Digital Noise | 2D & 3D Digital Noise |
Signal Noise | ≥55dB |
Horizontal Angle of View | 72.5° ~ 6.9° |
Vertical Angle of View | 44.8° ~ 3.9° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30° ~ +90° |
Pan Speed | 1.7° ~ 100°/s |
Tilt Speed | 1.7° ~ 69.9°/s |
H & V Flip | Support |
Image Freeze | Support |
Number of | 255 |
Preset Accuracy | 0.1° |
IPC Video Features | |
Video Compression | H.264/H.265/MJPEG |
Video Stream | First Stream, |
First Stream Resolution | 1920x1080, 1280x720, |
Second Stream Resolution | 1280x720, 1024x576, |
Video Bit Rate | 32Kbps ~ 20480Kbps |
Bit Rate Type | Variable Rate, Fixed Rate |
Frame Rate | 50Hz: 1fps ~ 25fps, |
Audio Compression | AAC |
Audio Bit Rate | 96Kbps, 128Kbps, |
Protocols | TCP/IP, HTTP, RTSP, |
USB Features | |
Operate System | Windows 7, Windows 8, |
Color System / Compression | MJPEG/YUY2/H.264 |
Video Format | YUY2 (ISOC) / H.264 AVC / H.264 SVC / MJPEG: |
USB Audio | Support |
USB Video | UVC 1.5 |
UVC PTZ | Support |
Input/Output Interface | |
Network Interface | 1 x RJ45: 10/100M |
USB Interface | 1 x USB 3.0: Type B |
Audio Interface | 1-ch: 3.5mm Audio |
Communication Interface | 1 x RS232 IN: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
Power Jack | JEITA type (DC IN 12V) / USB B type (DC IN 5V) |
Physical Parameter | |
Input Voltage | DC 12V / DC 5V |
Current Consumption | 12V 1.0A (MAX) |
Operating Temperature | -10°C ~ 40°C |
Storage Temperature | -40°C ~ 60°C |
Power Consumption | 12W (Max) |
MTBF | >30000h |
Size | 144 x 144 x 168mm |
Net Weight | 1.17Kg |
Firmware Update Information:
Step 1: C2-1 Upgrade Instructions
Step 2: C2-1 Firmware (Update 12.15.21) (Standby Power Issue)
Step 3: C2-1 Software for firmware update (Same as C3 Tracking Software)